Sumptus efficensLZZBJ9-10kVCurrent Transformer
SummariumTransformer 10kV Current Transformer 10kv
Hic commutator currentis est totius signationis emittentes columnam velitationem tayam , pro mensura vigenti et electrici energiae adhibitam.
itemque tutelae tutelae in AC circuli frequentiae aestimatae 50Hz et voltage 10kV rated aestimatae
Typus designatio
Technical parametri principalis
Vena prima rated (A) | Vena prima rated (A) | Accuracy genus combination | Ratum secundarium output (VA) | Ratum breve tempus scelerisque vena (KA efficax) | Ratum stabilitatis dynamicae venae (KA apicem) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10(A,B,C) | 5 | 0.2/10P;0.2S/10P;0.5/10P;0.5S/10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Adumbrationem et institutionem dimensionem
Pls contact us pro aliis typus onus solitudo switch singula!!!