Electrical Equipment Indoor 10kV Voltage Transformer
Technical parametri
Type | JSZW-3 | JSZW-6 | JSZW-10 |
Rated Voltage(V) Primarium Basic secundarium Auxilia secundaria | 300/√3100/√3100/3 | 600/ √3100/√3100/3 | 1000/√3100/√3100/3 |
Rated Output (VA) Class0.5 Class1 Class3 | 90 150 300 | 120 240 480 | 150 240 480 |
Max output (VA0 | 600 | 960 | 960 |
Voltage - with standard test(VA) Primarium secundarium | 23 3 | 32 3 | 42 3 |
Frequentia (Hz) | 50 | 50 | 50 |
Wiring tabula
Adumbratim et instruitur Dimensio
Type | Forma et institutionemmagnitudine | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |