Locus originis:Zhejiang, SinaNotam nomen:Alsomodel Number:LZZBJ9-10 (A, B, C, A5G)Consuetudinem:Currenttempus:unumLibri coil:toroidalCoil Number::Autotransformeroperis nomen:Current Vertogenus:10kv TRANSFIGURATORRated secundi Curr:5A / 1BRated intentione:10kVRated Inulating Lev:XII / XLII / 75KVrated Frequency:50Hzapplication:humilis voltageCapacitor Certificat:n: GB20840.2-2014Certification:ISO9001Latine:IEC60076Details packaging:Normalis sarcina exportPortus:Ningbo
LZZBJ9-10 (A, B, C, A5G) HUIUS AETATIS TRANSFIGURATOR
summary
Hoc est current TRANSFIGURATOR lapidem totum ostium appulerunt Nulla casting cione, et propter sonorum mensura current electrica navitas
Nullam ac tum praesidium in circuitu et in rated frequency 50Hz rated voltage 10kV
generis designatione
Technical principalis parametri
Rated current prima (A) | Rated current prima (A) | Sagaciter genus combination | Rated secundarium output (VA) | Rated brevis, tempus scelerisque current (A. effective) | Rated dynamic fides current (apicem KA) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10 (A, B, C) | 5 | 0.2 / 10p; 0.2S / 10p; 0.5 / 10p; 0.5S / 10p | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4,5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9,5 | 23 | ||||||
30 | 12,6 | 31,5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Formam et institutionem ratio,